Flood events

Observed flood extents and modelled flood-depth scenarios. Years without verified data show data pending — no placeholder map is shown.

1999 historical flood

Pilot / review
  • Flood depth | 1999 historical flood | RCP4.5-SSP1 | 2030 Flood depth (m)
  • Flood depth | 1999 historical flood | RCP4.5-SSP1 | 2050 Flood depth (m)
  • Flood depth | 1999 historical flood | RCP4.5-SSP2 | 2030 Flood depth (m)
  • Flood depth | 1999 historical flood | RCP4.5-SSP2 | 2050 Flood depth (m)
  • Flood depth | 1999 historical flood | RCP8.5-SSP2 | 2030 Flood depth (m)
  • Flood depth | 1999 historical flood | RCP8.5-SSP2 | 2050 Flood depth (m)
  • Flood depth | 1999 historical flood | RCP8.5-SSP3 | 2030 Flood depth (m)
  • Flood depth | 1999 historical flood | RCP8.5-SSP3 | 2050 Flood depth (m)
Open in Scenario Explorer

2020 exceptionally large flood

Pilot / review
  • Flood depth | 2020 exceptionally large flood | RCP4.5-SSP1 | 2030 Flood depth (m)
  • Flood depth | 2020 exceptionally large flood | RCP4.5-SSP1 | 2050 Flood depth (m)
  • Flood depth | 2020 exceptionally large flood | RCP4.5-SSP2 | 2030 Flood depth (m)
  • Flood depth | 2020 exceptionally large flood | RCP4.5-SSP2 | 2050 Flood depth (m)
  • Flood depth | 2020 exceptionally large flood | RCP8.5-SSP2 | 2030 Flood depth (m)
  • Flood depth | 2020 exceptionally large flood | RCP8.5-SSP2 | 2050 Flood depth (m)
  • Flood depth | 2020 exceptionally large flood | RCP8.5-SSP3 | 2030 Flood depth (m)
  • Flood depth | 2020 exceptionally large flood | RCP8.5-SSP3 | 2050 Flood depth (m)
Open in Scenario Explorer

2022 major flood

Pilot / review
  • Flood depth | 2022 major flood | RCP4.5-SSP1 | 2030 Flood depth (m)
  • Flood depth | 2022 major flood | RCP4.5-SSP1 | 2050 Flood depth (m)
  • Flood depth | 2022 major flood | RCP4.5-SSP2 | 2030 Flood depth (m)
  • Flood depth | 2022 major flood | RCP4.5-SSP2 | 2050 Flood depth (m)
  • Flood depth | 2022 major flood | RCP8.5-SSP2 | 2030 Flood depth (m)
  • Flood depth | 2022 major flood | RCP8.5-SSP2 | 2050 Flood depth (m)
  • Flood depth | 2022 major flood | RCP8.5-SSP3 | 2030 Flood depth (m)
  • Flood depth | 2022 major flood | RCP8.5-SSP3 | 2050 Flood depth (m)
Open in Scenario Explorer

Satellite-observed flooding

Hue City satellite-observed flooding | 2025-10-27 (Vietnam)

Copernicus · CEMS reference snapshots

These are satellite observations, not ground validation. Flooding can be missed, especially between buildings.

Grey areas were not assessed. They must not be read as dry.

Open map landing

Hue City satellite-observed flooding | 2025-11-02 (Vietnam)

Copernicus · CEMS reference snapshots

These are satellite observations, not ground validation. Flooding can be missed, especially between buildings.

Grey areas were not assessed. They must not be read as dry.

Open map landing

Hue City satellite-observed flooding | 2025-11-04 (Vietnam)

Copernicus · CEMS reference snapshots

These are satellite observations, not ground validation. Flooding can be missed, especially between buildings.

Grey areas were not assessed. They must not be read as dry.

Open map landing

Data pending

  • Data pending 2007
  • Data pending 2011
  • Data pending 2016
  • Data pending design