Flood events

Curated observed and scenario flood-depth views. Years without verified data show data pending — no placeholder map is shown.

1999 historical flood

Pilot / review
  • Flood depth | 1999 historical flood | RCP4.5-SSP1 | 2030 Flood depth (m)
  • Flood depth | 1999 historical flood | RCP4.5-SSP1 | 2050 Flood depth (m)
  • Flood depth | 1999 historical flood | RCP4.5-SSP2 | 2030 Flood depth (m)
  • Flood depth | 1999 historical flood | RCP4.5-SSP2 | 2050 Flood depth (m)
  • Flood depth | 1999 historical flood | RCP8.5-SSP2 | 2030 Flood depth (m)
  • Flood depth | 1999 historical flood | RCP8.5-SSP2 | 2050 Flood depth (m)
  • Flood depth | 1999 historical flood | RCP8.5-SSP3 | 2030 Flood depth (m)
  • Flood depth | 1999 historical flood | RCP8.5-SSP3 | 2050 Flood depth (m)
Open in Scenario Explorer

2020 exceptionally large flood

Pilot / review
  • Flood depth | 2020 exceptionally large flood | RCP4.5-SSP1 | 2030 Flood depth (m)
  • Flood depth | 2020 exceptionally large flood | RCP4.5-SSP1 | 2050 Flood depth (m)
  • Flood depth | 2020 exceptionally large flood | RCP4.5-SSP2 | 2030 Flood depth (m)
  • Flood depth | 2020 exceptionally large flood | RCP4.5-SSP2 | 2050 Flood depth (m)
  • Flood depth | 2020 exceptionally large flood | RCP8.5-SSP2 | 2030 Flood depth (m)
  • Flood depth | 2020 exceptionally large flood | RCP8.5-SSP2 | 2050 Flood depth (m)
  • Flood depth | 2020 exceptionally large flood | RCP8.5-SSP3 | 2030 Flood depth (m)
  • Flood depth | 2020 exceptionally large flood | RCP8.5-SSP3 | 2050 Flood depth (m)
Open in Scenario Explorer

2022 major flood

Pilot / review
  • Flood depth | 2022 major flood | RCP4.5-SSP1 | 2030 Flood depth (m)
  • Flood depth | 2022 major flood | RCP4.5-SSP1 | 2050 Flood depth (m)
  • Flood depth | 2022 major flood | RCP4.5-SSP2 | 2030 Flood depth (m)
  • Flood depth | 2022 major flood | RCP4.5-SSP2 | 2050 Flood depth (m)
  • Flood depth | 2022 major flood | RCP8.5-SSP2 | 2030 Flood depth (m)
  • Flood depth | 2022 major flood | RCP8.5-SSP2 | 2050 Flood depth (m)
  • Flood depth | 2022 major flood | RCP8.5-SSP3 | 2030 Flood depth (m)
  • Flood depth | 2022 major flood | RCP8.5-SSP3 | 2050 Flood depth (m)
Open in Scenario Explorer

Observed flood candidates

Hue City 2025 SAR-derived flood classification

Hue City 2025 SAR flood candidate · Work in progress

Preliminary satellite-radar classification for the October 2025 event. It is still being validated and may underestimate flooding between densely built structures.

Open map landing

Data pending

  • Data pending 2007
  • Data pending 2011
  • Data pending 2016
  • Data pending design